<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SSF Real Estate&#8230; things are looking up</title>
	<atom:link href="http://www.prucalvoices.com/2008/12/ssf-real-estate-things-are-looking-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prucalvoices.com/2008/12/ssf-real-estate-things-are-looking-up/</link>
	<description>Conversations in Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:43:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Jean Joh</title>
		<link>http://www.prucalvoices.com/2008/12/ssf-real-estate-things-are-looking-up/comment-page-1/#comment-388</link>
		<dc:creator>Jean Joh</dc:creator>
		<pubDate>Sat, 13 Dec 2008 07:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pruvoices.com/?p=379#comment-388</guid>
		<description>Thanks for the stats on the SSF market. I&#039;ve been feeling that same sense that things are looking up.  With interest rates so low, it&#039;s a great time for those looking to buy a home.  Here&#039;s to hoping for a definite turnaround in 2009!</description>
		<content:encoded><![CDATA[<p>Thanks for the stats on the SSF market. I&#8217;ve been feeling that same sense that things are looking up.  With interest rates so low, it&#8217;s a great time for those looking to buy a home.  Here&#8217;s to hoping for a definite turnaround in 2009!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Chinn</title>
		<link>http://www.prucalvoices.com/2008/12/ssf-real-estate-things-are-looking-up/comment-page-1/#comment-387</link>
		<dc:creator>Adam Chinn</dc:creator>
		<pubDate>Sat, 13 Dec 2008 03:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pruvoices.com/?p=379#comment-387</guid>
		<description>Great Job Nicole,
I have noticed that you have used stats on a few of your posts, I love it.  The stats are fact and tell you exactly what the market is doing.  As Lee mentioned, I could feel the market coming up but the facts just back up what we are experiencing.  Keep up the great work everyone.</description>
		<content:encoded><![CDATA[<p>Great Job Nicole,<br />
I have noticed that you have used stats on a few of your posts, I love it.  The stats are fact and tell you exactly what the market is doing.  As Lee mentioned, I could feel the market coming up but the facts just back up what we are experiencing.  Keep up the great work everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Ginsburg</title>
		<link>http://www.prucalvoices.com/2008/12/ssf-real-estate-things-are-looking-up/comment-page-1/#comment-381</link>
		<dc:creator>Lee Ginsburg</dc:creator>
		<pubDate>Fri, 12 Dec 2008 05:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pruvoices.com/?p=379#comment-381</guid>
		<description>I have not looked at the stats that closely but being in the field you could feel it.  That stats back up the &quot;feel&quot;.</description>
		<content:encoded><![CDATA[<p>I have not looked at the stats that closely but being in the field you could feel it.  That stats back up the &#8220;feel&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shokoofeh</title>
		<link>http://www.prucalvoices.com/2008/12/ssf-real-estate-things-are-looking-up/comment-page-1/#comment-380</link>
		<dc:creator>Shokoofeh</dc:creator>
		<pubDate>Fri, 12 Dec 2008 05:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pruvoices.com/?p=379#comment-380</guid>
		<description>Great stats. The third quarter clearly shows more sales, quicker sales (less days on the market) and more than double in sales volume compared to the first quarter; signs of a healthy recovery. I look forward to fabulous real estate market in 2009.</description>
		<content:encoded><![CDATA[<p>Great stats. The third quarter clearly shows more sales, quicker sales (less days on the market) and more than double in sales volume compared to the first quarter; signs of a healthy recovery. I look forward to fabulous real estate market in 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Monozon</title>
		<link>http://www.prucalvoices.com/2008/12/ssf-real-estate-things-are-looking-up/comment-page-1/#comment-374</link>
		<dc:creator>Michael Monozon</dc:creator>
		<pubDate>Thu, 11 Dec 2008 23:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pruvoices.com/?p=379#comment-374</guid>
		<description>very interesting stats, and thank you for sharing the information, it is somewhat apparent that in many areas of the Bay Area the bottom has hit, the bouncing back has started, and like most recovery markets, those in first reap the greatest reward.There are many experienced owners and investors who believe that we are in or entering the best buying market of this (eight year old) century.</description>
		<content:encoded><![CDATA[<p>very interesting stats, and thank you for sharing the information, it is somewhat apparent that in many areas of the Bay Area the bottom has hit, the bouncing back has started, and like most recovery markets, those in first reap the greatest reward.There are many experienced owners and investors who believe that we are in or entering the best buying market of this (eight year old) century.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

