<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Signs of a Real Estate Rebound</title>
	<atom:link href="http://www.prucalvoices.com/2009/03/signs-of-a-real-estate-rebound/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prucalvoices.com/2009/03/signs-of-a-real-estate-rebound/</link>
	<description>Conversations in Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:43:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Adam Chinn</title>
		<link>http://www.prucalvoices.com/2009/03/signs-of-a-real-estate-rebound/comment-page-1/#comment-843</link>
		<dc:creator>Adam Chinn</dc:creator>
		<pubDate>Sun, 22 Mar 2009 03:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pruvoices.com/?p=825#comment-843</guid>
		<description>Great Information Karin,
The combination of low prices, great interest rates and plenty of properties to choose from makes it the perfect time to go out and buy.  Things are looking up!</description>
		<content:encoded><![CDATA[<p>Great Information Karin,<br />
The combination of low prices, great interest rates and plenty of properties to choose from makes it the perfect time to go out and buy.  Things are looking up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shokoofeh Nowbakht</title>
		<link>http://www.prucalvoices.com/2009/03/signs-of-a-real-estate-rebound/comment-page-1/#comment-840</link>
		<dc:creator>Shokoofeh Nowbakht</dc:creator>
		<pubDate>Sat, 21 Mar 2009 07:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pruvoices.com/?p=825#comment-840</guid>
		<description>Karin,
Great News for buyers and economy in general. I knew there would be a pot of gold at the end of the rainbow! :-)</description>
		<content:encoded><![CDATA[<p>Karin,<br />
Great News for buyers and economy in general. I knew there would be a pot of gold at the end of the rainbow! <img src='http://www.prucalvoices.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Franzella</title>
		<link>http://www.prucalvoices.com/2009/03/signs-of-a-real-estate-rebound/comment-page-1/#comment-827</link>
		<dc:creator>Larry Franzella</dc:creator>
		<pubDate>Thu, 19 Mar 2009 17:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pruvoices.com/?p=825#comment-827</guid>
		<description>The market is definately in an a swing - every day there is a new indicator</description>
		<content:encoded><![CDATA[<p>The market is definately in an a swing &#8211; every day there is a new indicator</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Shaw</title>
		<link>http://www.prucalvoices.com/2009/03/signs-of-a-real-estate-rebound/comment-page-1/#comment-817</link>
		<dc:creator>Jonathan Shaw</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pruvoices.com/?p=825#comment-817</guid>
		<description>Hi Karin,
That is great news there in San Bruno and vacinity! I see the same positive news and energy here in Atlanta. Great Observation.
Jonathan</description>
		<content:encoded><![CDATA[<p>Hi Karin,<br />
That is great news there in San Bruno and vacinity! I see the same positive news and energy here in Atlanta. Great Observation.<br />
Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis G. Bautista</title>
		<link>http://www.prucalvoices.com/2009/03/signs-of-a-real-estate-rebound/comment-page-1/#comment-816</link>
		<dc:creator>Francis G. Bautista</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pruvoices.com/?p=825#comment-816</guid>
		<description>Karin...great postive blog, I share your sentiment and believe that the real estate market is on the upswing and further the economic outlook appears to be looking up as well with numbers and more positive air waves. Jean Joh&#039;s blog about our Prudential San Bruno offices&#039; busy conference rooms is a good indicator as well. I was at the office Monday evening whereby I met my clients to write an offer and the office was buzzing with fellow realtors and their clients. 

Best regards,

Francis</description>
		<content:encoded><![CDATA[<p>Karin&#8230;great postive blog, I share your sentiment and believe that the real estate market is on the upswing and further the economic outlook appears to be looking up as well with numbers and more positive air waves. Jean Joh&#8217;s blog about our Prudential San Bruno offices&#8217; busy conference rooms is a good indicator as well. I was at the office Monday evening whereby I met my clients to write an offer and the office was buzzing with fellow realtors and their clients. </p>
<p>Best regards,</p>
<p>Francis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael monozon</title>
		<link>http://www.prucalvoices.com/2009/03/signs-of-a-real-estate-rebound/comment-page-1/#comment-815</link>
		<dc:creator>michael monozon</dc:creator>
		<pubDate>Wed, 18 Mar 2009 17:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pruvoices.com/?p=825#comment-815</guid>
		<description>interesting observation Karin, there are things happening for the first time in many months, good things, kinda like a forest fire being part of life, as we need to renew and grow for the future, we clean out the dead wood and move forward. It will be interesting if we look back in six months or so and say, remember when it started back in Jan/feb</description>
		<content:encoded><![CDATA[<p>interesting observation Karin, there are things happening for the first time in many months, good things, kinda like a forest fire being part of life, as we need to renew and grow for the future, we clean out the dead wood and move forward. It will be interesting if we look back in six months or so and say, remember when it started back in Jan/feb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Boisson</title>
		<link>http://www.prucalvoices.com/2009/03/signs-of-a-real-estate-rebound/comment-page-1/#comment-814</link>
		<dc:creator>Brian Boisson</dc:creator>
		<pubDate>Wed, 18 Mar 2009 15:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pruvoices.com/?p=825#comment-814</guid>
		<description>KC,

Thanks for bring the CBS5 piece to our attention.

I noticed in the San Francisco Association of Realtors recent newsletter there was a link to the CBS5 piece also.

Good news!!

Brian</description>
		<content:encoded><![CDATA[<p>KC,</p>
<p>Thanks for bring the CBS5 piece to our attention.</p>
<p>I noticed in the San Francisco Association of Realtors recent newsletter there was a link to the CBS5 piece also.</p>
<p>Good news!!</p>
<p>Brian</p>
]]></content:encoded>
	</item>
</channel>
</rss>

