Lee Ginsburg

Remodeling? Don’t do it to resell!

May 8, 2010 ·  

Midrange Remodeling Costs Vs. Payback from Remodeling Magazine
http://www.remodeling.hw.net/2009/costvsvalue/division/pacific/city/san-francisco–ca.aspx

repair man

Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs.. 2008-09
$13,114 $10,674 81.4% Siding Replacement (vinyl) $10,607 $8,476 79.9% clip_image002
$12,760 $11,328 88.8% Window Replacement (vinyl) $10,728 $8,217 76.6% clip_image002[1]
$13,804 $12,175 88.2% Window Replacement (wood) $11,700 $9,044 77.3% clip_image002[2]
$47,052 $32,057 68.1% Bathroom Addition $39,046 $23,233 59.5% clip_image002[3]
$18,864 $14,517 77.0% Bathroom Remodel $16,142 $11,454 71.0% clip_image002[4]
$16,956 $13,922 82.1% Deck Addition (composite) $15,373 $10,904 70.9% clip_image002[5]
$12,838 $11,744 91.5% Deck Addition (wood) $10,634 $8,573 80.6% clip_image002[6]
$3,835 $2,930 76.4% Entry Door Replacement (fiberglass) $3,490 $2,275 65.2% clip_image004[3]
$1,353 $1,732 128.0% Entry Door Replacement (steel) $1,172 $1,470 128.9% clip_image004[4]
$100,023 $73,551 73.5% Family Room Addition $82,756 $54,051 65.3% clip_image002[7]
$83,463 $45,245 54.2% Sunroom Addition $73,167 $37,118 50.7% clip_image002[8]
$184,839 $143,073 77.4% Two-Story Addition $156,309 $107,286 68.6% clip_image002[9]
$63,803 $53,923 84.5% Major Kitchen Remodel $57,215 $41,260 72.1% clip_image002[10]
$124,579 $90,616 72.7% Master Suite Addition $103,696 $67,578 65.2% clip_image002[11]
$23,210 $21,991 94.8% Minor Kitchen Remodel $21,411 $16,773 78.3% clip_image002[12]
$24,712 $18,829 76.2% Roofing Replacement $19,731 $13,133 66.6% clip_image005

If you enjoyed this post, subscribe to the Author's RSS feed or the Blog's RSS Feed!

Comments

2 Responses to “Remodeling? Don’t do it to resell!”

  1. Brian Boisson on May 10th, 2010 8:45 am

    Hi Lee,

    Interesting data.

    Some of the figures are probably area centric like vinyl siding and steel front doors.

    In our mild climate, those type of items don’t seem important but the items that do matter are very interesting.

    Thanks for putting the analysis out!

    Brian

  2. Larry Franzella on May 11th, 2010 6:21 pm

    It is great information for a homowner to know and understand where you get the most bang for the buck!

Leave a Reply