<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PruCalVoices &#187; Kathy Wall</title>
	<atom:link href="http://www.prucalvoices.com/author/kwall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prucalvoices.com</link>
	<description>Conversations in Real Estate</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Should I rent or buy?</title>
		<link>http://www.prucalvoices.com/2011/11/should-i-rent-or-buy/</link>
		<comments>http://www.prucalvoices.com/2011/11/should-i-rent-or-buy/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:45:33 +0000</pubDate>
		<dc:creator>Kathy Wall</dc:creator>
				<category><![CDATA[F A Q]]></category>
		<category><![CDATA[Important Thoughts]]></category>
		<category><![CDATA[Local Trends]]></category>
		<category><![CDATA[Our Answers]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Kathy Wall]]></category>
		<category><![CDATA[Millbrae]]></category>
		<category><![CDATA[Prudential California Real Estate]]></category>
		<category><![CDATA[prudential realty]]></category>
		<category><![CDATA[purchase negotiations]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Renting vs. Buying]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[San Bruno]]></category>
		<category><![CDATA[Should I buy or should I rent?]]></category>
		<category><![CDATA[tax deductions]]></category>

		<guid isPermaLink="false">http://www.prucalvoices.com/?p=4782</guid>
		<description><![CDATA[Should I rent or buy is a question that just about everyone asks themselves at one time or another.     At what point does it make more sense to own a home than to rent one?   Much of the decision comes down to personal choice&#8230;..Do I want to be in charge of my own home or have someone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prucalvoices.com/wp-content/uploads/2011/11/Rent-or-Buy-200x199.jpg"><img class="alignleft size-thumbnail wp-image-4790" src="http://www.prucalvoices.com/wp-content/uploads/2011/11/Rent-or-Buy-200x199-150x150.jpg" alt="" width="150" height="150" /></a>Should I rent or buy is a question that just about everyone asks themselves at one time or another.     At what point does it make more sense to own a home than to rent one?   Much of the decision comes down to personal choice&#8230;..Do I want to be in charge of my own home or have someone else be responsible for repairs and maintenance? </p>
<p>For me, the choice was a relatively simple one because I have always hated the idea of a landlord telling  me what I could and couldn&#8217;t do in my home, so I always knew I would try to do whatever I could to purchase my own home.       </p>
<p>In the end it often comes strictly down to the money.   Sometimes, it simply doesn&#8217;t make sense to purchase a home, particularly if it means that you will be struggling to make the payments each month, let alone pay for property insurance and taxes.    When my son and his wife were trying to decide whether to continue renting or buy a home, they went to this website and found it to be very helpful:  <a href="http://www.decisionaide.com/MPCalculators/Menus/MP_Calculators.asp" target="_blank">http://www.decisionaide.com/MPCalculators/Menus/MP_Calculators.asp</a>.     When you get there scroll down the page and you will find a link for Renting vs. Buying.     <span id="more-4782"></span></p>
<p>I have found home ownership to be a very empowering thing&#8230;.In tough times, it can be hard to keep things going, but the rewards of owning your own home are many, including really good tax deductions.</p>
<p>If you do decide to buy, I know that there is a wealth of information available about homes on the web, but I highly recommend getting yourself a good Realtor to help guide you through the very complicated process of writing offers, reviewing seller disclosures, etc.   A good Realtor will be your advocate all the way through the purchase negotiations and and long after you own the home. </p>
<p><a title="Kathy Wall Real Estate" href="http://www.kwall.prucal.com/" target="_blank">Kathy Wall<br />
Prudential California Realty<br />
</a>(415) 608-4168<br />
DRE #01163766</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.prucalvoices.com%2F2011%2F11%2Fshould-i-rent-or-buy%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.prucalvoices.com/2011/11/should-i-rent-or-buy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is Foreclosure a Smart Way to Go?</title>
		<link>http://www.prucalvoices.com/2011/10/is-foreclosure-a-smart-way-to-go/</link>
		<comments>http://www.prucalvoices.com/2011/10/is-foreclosure-a-smart-way-to-go/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:13:27 +0000</pubDate>
		<dc:creator>Kathy Wall</dc:creator>
				<category><![CDATA[F A Q]]></category>
		<category><![CDATA[Important Thoughts]]></category>
		<category><![CDATA[Local Trends]]></category>
		<category><![CDATA[Marketing Your Home]]></category>
		<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[Real Estate for Buyers and Sellers]]></category>
		<category><![CDATA[Real Estate in the News]]></category>
		<category><![CDATA[Real Estate on the Web]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Kathleen Wall]]></category>
		<category><![CDATA[Kathy Wall]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[Prudential California Realty]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling real estate]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.prucalvoices.com/?p=4609</guid>
		<description><![CDATA[  In today&#8217;s world I am regularly asked by folks whether they should just give up, walk away and let their home be taken by foreclosure or try to &#8220;hang in there&#8221; until they can find another solution. This is a really difficult question to answer.   There are so many factors involved.   Ethicially and morally, I believe [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a title="Home Foreclosure" href="http://www.prucalvoices.com/wp-content/uploads/2011/10/foreclosure-sign2.bmp"><img class="alignleft size-full wp-image-4616" style="border: white 5px solid;" src="http://www.prucalvoices.com/wp-content/uploads/2011/10/foreclosure-sign2.bmp" alt="" width="253" height="164" /></a>In today&#8217;s world I am regularly asked by folks whether they should just give up, walk away and let their home be taken by foreclosure or try to &#8220;hang in there&#8221; until they can find another solution.</p>
<p>This is a really difficult question to answer.   There are so many factors involved.   Ethicially and morally, I believe that you should do everything you possibly can to honor the contracts that you entered into when you purchased the property, even if the property is no longer worth what you paid&#8230;as long as you can still afford to make the payments.</p>
<p>However, the incredible stress of trying to hold on when you can&#8217;t afford to make the payments can be all consuming and emotionally destructive.     When all else fails, sometimes the only possible answer is to walk away.   Before doing that, however, you should explore all other possible options, such as:       <span id="more-4609"></span></p>
<p><strong>Loan Modification</strong> &#8211; This is a very difficult process and is not always successful but if you are tenacious and don&#8217;t give up,  it is possible.    It requires constant follow up with the bank.  They will keep switching you from person to person.  They will lose your documents and you will have to re-send them, but if you hang in there, you can very possibly get your interest rates and payments lowered.   </p>
<p>Whatever you do, however, don&#8217;t fall for one of those scams where they say they will get you a loan modification if you pay them a bunch of money up front.  This is something you can do yourself.  You just need a lot of patience and time to make phone calls.</p>
<p>If getting a loan modification fails, you should then try to &#8220;<strong>short sale</strong>&#8221; the property.   This is one step before the foreclosure process.    Basically, you put the house on the market and when you have an offer, try to get the bank to accept the offer price.   Your real estate agent will help you through this process.    It is not nearly as painful as the loan modification process because you have someone helping you with the paperwork and with contacting the bank.</p>
<p>The good thing about a short sale is that it usually doesn&#8217;t affect your credit as badly as a foreclosure would and some banks will give the sellers some money at the end to use towards moving expenses.   Short sales and foreclosures will be discussed in greater detail in future blogs, but please don&#8217;t hesitate to call me if you have questions prior to that time.</p>
<p><a title="Kathy Wall Real Estate" href="http://www.kwall.prucal.com/" target="_blank">Kathy Wall<br />
Prudential California Realty<br />
</a>(415) 608-4168<br />
<a href="mailto:kwallprudential@aol.com">kwallprudential@aol.com</a><br />
DRE License #01163766</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.prucalvoices.com%2F2011%2F10%2Fis-foreclosure-a-smart-way-to-go%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.prucalvoices.com/2011/10/is-foreclosure-a-smart-way-to-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should I Tell Them What They Want to Hear?</title>
		<link>http://www.prucalvoices.com/2011/05/should-i-tell-them-what-they-want-to-hear/</link>
		<comments>http://www.prucalvoices.com/2011/05/should-i-tell-them-what-they-want-to-hear/#comments</comments>
		<pubDate>Mon, 16 May 2011 21:03:19 +0000</pubDate>
		<dc:creator>Kathy Wall</dc:creator>
				<category><![CDATA[F A Q]]></category>
		<category><![CDATA[Important Thoughts]]></category>
		<category><![CDATA[Local Trends]]></category>
		<category><![CDATA[Marketing Your Home]]></category>
		<category><![CDATA[Real Estate for Buyers and Sellers]]></category>
		<category><![CDATA[Bay are home values]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[bay area real estate for sale]]></category>
		<category><![CDATA[brisbane real estate]]></category>
		<category><![CDATA[buyers and sellers]]></category>
		<category><![CDATA[buying and selling]]></category>
		<category><![CDATA[buying or selling real estate]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Kathy Wall]]></category>
		<category><![CDATA[Pacifica real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[San Bruno real estate]]></category>
		<category><![CDATA[San Mateo Real Estate]]></category>
		<category><![CDATA[selling your home]]></category>

		<guid isPermaLink="false">http://www.prucalvoices.com/?p=3428</guid>
		<description><![CDATA[Over the last couple of months I have lost out on three listings&#8230;.three really good homes in great locations..because I was honest with the potential clients.     In each case, the owners had very unrealistic expectations about what they could get for their property, or as sellers are fond of saying what they &#8220;needed&#8221; to get out of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3666" style="border: white 10px solid;" src="http://www.prucalvoices.com/wp-content/uploads/2011/05/My-Money.gif" alt="" width="221" height="178" />Over the last couple of months I have lost out on three listings&#8230;.three really good homes in great locations..because I was honest with the potential clients.     In each case, the owners had very unrealistic expectations about what they could get for their property, or as sellers are fond of saying what they &#8220;needed&#8221; to get out of their properties.   </p>
<p>I did everything that I could to be upbeat while meeting with all of them, but two of them wanted $1,500,000 for homes that were either in much need of updating or that had been updated in a particular style that would not be appealing to a large number of buyers.   Both of those homes were cluttered and had several pets roaming around, which would make them hard to show.   The owners said they &#8220;sensed a lot of negativity&#8221; when I made a few recommendations about things they could do increase the value of their homes.  </p>
<p>Anyone who knows me, knows that I am about the least negative person around&#8230;.I always try to put a positive spin on everything&#8230;but it&#8217;s my job to try to help owners get the best possible price for their home, so I have to tell them things that would help them or I wouldn&#8217;t be doing them justice.      <span id="more-3428"></span></p>
<p>One of the owners was at least $500,000 too high in their asking price, the other was at least $300,000 too high and the last one, a small condo, ended up being priced with someone else for $30,000 higher than it should have been.  </p>
<p>Needless to say, just like everyone else, I need business and don&#8217;t want to lose out on listings.   That being said, what&#8217;s the point of taking a listing that won&#8217;t sell or that will stay on the market for months &amp; months?  </p>
<p>Any thoughts from my fellow professionals or recent home sellers?</p>
<p>Kathy Wall<br />
<a href="http://www.kwall.prucal.com/">http://www.kwall.prucal.com/</a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.prucalvoices.com%2F2011%2F05%2Fshould-i-tell-them-what-they-want-to-hear%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.prucalvoices.com/2011/05/should-i-tell-them-what-they-want-to-hear/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&#8220;Thriving&#8221; Neighborhoods &#8211; How do they Happen?</title>
		<link>http://www.prucalvoices.com/2011/02/thriving-neighborhoods-how-do-they-happen/</link>
		<comments>http://www.prucalvoices.com/2011/02/thriving-neighborhoods-how-do-they-happen/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:24:50 +0000</pubDate>
		<dc:creator>Kathy Wall</dc:creator>
				<category><![CDATA[F A Q]]></category>
		<category><![CDATA[Important Thoughts]]></category>
		<category><![CDATA[Local Trends]]></category>
		<category><![CDATA[Neighborhood News]]></category>
		<category><![CDATA[Real Estate for Buyers and Sellers]]></category>
		<category><![CDATA[Real Estate in the News]]></category>
		<category><![CDATA[bernal heights]]></category>
		<category><![CDATA[bursa]]></category>
		<category><![CDATA[chez maman]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[goodwill store]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[important thoughts]]></category>
		<category><![CDATA[Kathy Wall]]></category>
		<category><![CDATA[krakow]]></category>
		<category><![CDATA[liberty cafe]]></category>
		<category><![CDATA[local trends]]></category>
		<category><![CDATA[mediterranean]]></category>
		<category><![CDATA[neighborhood movie theater]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[peruvian food]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[Prudential California Realty]]></category>
		<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco neighborhoods]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[vibrant communities]]></category>
		<category><![CDATA[west portal]]></category>

		<guid isPermaLink="false">http://www.prucalvoices.com/?p=3375</guid>
		<description><![CDATA[This is the first of a series of articles that will highlight various neighborhoods in San Francisco and on the Peninsula.     In this article, I will talk about a couple of San Francisco neighborhoods&#8230;.West Portal and Bernal Heights.     Both are thriving areas and that has caused me to wonder:   Why are some neighborhoods so popular?    West Portal, as an example, is busy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prucalvoices.com/wp-content/uploads/2011/02/West-portal.jpg"></a></p>
<p><a href="http://www.prucalvoices.com/wp-content/uploads/2011/02/048.jpg"></a><a href="http://www.prucalvoices.com/wp-content/uploads/2011/02/West-portal1.jpg"><img class="alignleft size-thumbnail wp-image-3377" src="http://www.prucalvoices.com/wp-content/uploads/2011/02/West-portal1-150x150.jpg" alt="" width="150" height="150" /></a>This is the first of a series of articles that will highlight various neighborhoods in San Francisco and on the Peninsula.     In this article, I will talk about a couple of San Francisco neighborhoods&#8230;.West Portal and Bernal Heights.     Both are thriving areas and that has caused me to wonder:  </p>
<p>Why are some neighborhoods so popular?   </p>
<p>West Portal, as an example, is busy every day and every night.   It has tons of restaurants&#8230;.everything from Mediterranean (Bursa Kabob) to Peruvian (Fresca) and even a Polish restaurant (Old Krakow).    They have a lovely, old fashioned neighborhood movie theater that seems to do quite well and the most popular &#8220;boutique&#8221; Goodwill store around, as well as other more high end shops.   And, of course, there&#8217;s your requisite &#8220;Starbucks&#8221;.     People come to the neighborhood from all over for it&#8217;s charm and warmth.    <span id="more-3375"></span></p>
<p><a href="http://www.prucalvoices.com/wp-content/uploads/2011/02/Bernal-Heights.jpg"><img class="alignleft size-thumbnail wp-image-3380" src="http://www.prucalvoices.com/wp-content/uploads/2011/02/Bernal-Heights-150x150.jpg" alt="" width="150" height="150" /></a>Although not quite as popular as West Portal, Bernal Heights is also a thriving neighborhood.    It doesn&#8217;t have the movie theater as a draw, but it certainly has it&#8217;s share of good restaurants&#8230;Piqueos is fantastic for Peruvian food,  Chez  Maman, Liberty Cafe and many more.    </p>
<p>Bernal is famous for it&#8217;s  many staircases winding through the neighborhood.   The architecture is amazing with Victorians next to ultra modern homes (see photo above)  and homes that are located on &#8220;paper streets&#8221;  (streets that are streets on paper only and are really staircases).   A wonderful home that I have listed right now is located on one of those streets and is quite beautiful and unique.   (21 Rutledge&#8230;see photo below)</p>
<p><a href="http://www.prucalvoices.com/wp-content/uploads/2011/02/048.jpg"><img class="aligncenter size-thumbnail wp-image-3382" src="http://www.prucalvoices.com/wp-content/uploads/2011/02/048-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>All of this brings me back to the question of why these neighborhoods are so popular?  What made them change from plain old neighborhoods to vibrant communities where people stroll the streets shopping and dining?    In the case of Bernal Heights, I know it wasn&#8217;t always like this, because I lived there in the lates 60&#8242;s and early 70&#8242;s.    At that time, it was genuinely a ghetto (the most wonderful ghetto in the world, because I made many great lifetime friends there, but a ghetto nevertheless!)    Now, it&#8217;s considered a very desirable neighborhood.   What changed?</p>
<p>It&#8217;s possible that these changes are brought about by good economic times&#8230;When the market is hot, new people come to neighborhoods that they might not normally have checked out and then their friends start coming, too.   </p>
<p>Or, it could be that one or two nice businesses move in and then others follow, with the people moving in once they see the nice businesses and begin to explore the areas.  Throughout San Francisco and the Bay Area, there are popular areas and not not so popular, even though some of the neighborhoods have great weather and nice homes, as well.  </p>
<p>I don&#8217;t really have an answer&#8230;Any thoughts?  </p>
<p>Kathy Wall<br />
Prudential California Realty<br />
(415) 608-4168<br />
<a href="mailto:kwallprudential@aol.com">kwallprudential@aol.com</a><br />
Licence #01163766</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.prucalvoices.com%2F2011%2F02%2Fthriving-neighborhoods-how-do-they-happen%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.prucalvoices.com/2011/02/thriving-neighborhoods-how-do-they-happen/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Vacant Homes a Target for Homeless and Criminals</title>
		<link>http://www.prucalvoices.com/2011/02/vacant-homes-a-target-for-homeless-and-criminals/</link>
		<comments>http://www.prucalvoices.com/2011/02/vacant-homes-a-target-for-homeless-and-criminals/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 01:51:33 +0000</pubDate>
		<dc:creator>Kathy Wall</dc:creator>
				<category><![CDATA[F A Q]]></category>
		<category><![CDATA[Important Thoughts]]></category>
		<category><![CDATA[Local Trends]]></category>
		<category><![CDATA[Marketing Your Home]]></category>
		<category><![CDATA[Neighborhood News]]></category>
		<category><![CDATA[Our Answers]]></category>
		<category><![CDATA[Real Estate for Buyers and Sellers]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[bay area homes]]></category>
		<category><![CDATA[Bay Area Real Estate]]></category>
		<category><![CDATA[bay area realtors]]></category>
		<category><![CDATA[bay area recession]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brisbane real estate]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[buyers and sellers]]></category>
		<category><![CDATA[buying and selling]]></category>
		<category><![CDATA[buying or selling real estate]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[San Bruno real estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[selling homes]]></category>
		<category><![CDATA[thieves]]></category>

		<guid isPermaLink="false">http://www.pruvoices.com/?p=3298</guid>
		<description><![CDATA[I was scheduled to do an open house at one of my listings in a terrific San Francisco neighborhood today.  When I arrived at the property and unlocked the door, the first thing that I saw were 2 men&#8217;s socks and a bunch of dirt, along with something that looked like a dirt clot, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pruvoices.com/wp-content/uploads/2011/02/burglar.jpg"><img class="alignleft size-medium wp-image-3343" style="border: white 5px solid;" title="burglar" src="http://www.pruvoices.com/wp-content/uploads/2011/02/burglar-300x284.jpg" alt="" width="233" height="231" /></a>I was scheduled to do an open house at one of my listings in a terrific San Francisco neighborhood today.  When I arrived at the property and unlocked the door, the first thing that I saw were 2 men&#8217;s socks and a bunch of dirt, along with something that looked like a dirt clot, but later turned out to be a rock.  </p>
<p>Since this house has always been immaculate, I knew that something was radically wrong, so instead of entering the house, I first called the owners.   When I was unable to reach them, I decided to call the police.    Although it turned out that the intruder had already left, I&#8217;m so glad that I did call them, because it turns out that they were able to get really good evidence of who had entered.</p>
<p>This home had previously been &#8220;staged&#8221; and furnished, but the owners had requested that the staging be removed due to cost concerns, so it is now completely vacant.    Although we kept the front drapes closed so that people would not notice that it was vacant, someone clearly noticed, broke a downstairs window and spent at least one night in the property, apparently ripping down one of the drapes and using it as a blanket.      <span id="more-3298"></span></p>
<p>He left behind a baseball hat, a tee shirt, a mess in one toilet, a small amount of blood in the other bathroom and, quite foolishly, an envelope with his name and, believe it or not, his inmate #.   Scary&#8230;  It terrifies me to think what would have happened had he still been in the property and I been foolish enough to go in.   The police think that he spent the night, probably did his drugs and then took off.</p>
<p>My reason for writing this is to give a couple of hints to real estate agents and, especially, to owners of vacant properties.    </p>
<p>For owners of these properties and their agents, I would suggest the following: </p>
<p>1)      Keep the curtains and/or blinds closed</p>
<p>2)     Have a few lights set on timers in the house, so that during the evening, it appears that someone is    living in the property.</p>
<p>3)     You may even want to leave a radio in the property that is set on a timer, so that voices can be heard from outside the house.</p>
<p>4)      If you&#8217;re a Realtor or the owner of the property and, when you open the door something looks odd, do not enter the property.   Call the police.   </p>
<p>My story had a safe ending, but had the bad guy still been there, it could have been an entirely different situation.    Be careful.    There are an awful lot of desperate people in the world right now.</p>
<p>Kathy Wall<br />
Prudential California Realty<br />
(415) 608-4168<br />
<a href="http://www.michaelandkathy.com">www.michaelandkathy.com</a><br />
DRE License #:   01163766</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.prucalvoices.com%2F2011%2F02%2Fvacant-homes-a-target-for-homeless-and-criminals%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.prucalvoices.com/2011/02/vacant-homes-a-target-for-homeless-and-criminals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Silent Killer&#8230;.</title>
		<link>http://www.prucalvoices.com/2011/01/the-silent-killer/</link>
		<comments>http://www.prucalvoices.com/2011/01/the-silent-killer/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:53:24 +0000</pubDate>
		<dc:creator>Kathy Wall</dc:creator>
				<category><![CDATA[F A Q]]></category>
		<category><![CDATA[Important Thoughts]]></category>
		<category><![CDATA[Local Trends]]></category>
		<category><![CDATA[Neighborhood News]]></category>
		<category><![CDATA[Real Estate in the News]]></category>
		<category><![CDATA[brisbane real estate]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[co detectors]]></category>
		<category><![CDATA[Kathy Wall]]></category>
		<category><![CDATA[local trends]]></category>
		<category><![CDATA[new laws]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate in the news]]></category>
		<category><![CDATA[San Bruno real estate]]></category>
		<category><![CDATA[your home]]></category>

		<guid isPermaLink="false">http://www.pruvoices.com/?p=3232</guid>
		<description><![CDATA[Amongst many new laws being enacted in 2011, is one that will require carbon monoxide detectors in every single home in California by July 1, 2011.   Newly constructed homes are required to have them effective January 1, 2011.     Although many new laws are often silly, this one seems super important,  since so many people die each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pruvoices.com/wp-content/uploads/2011/01/carbon-monoxide-Detector.jpg"><img class="alignleft size-thumbnail wp-image-3238" src="http://www.pruvoices.com/wp-content/uploads/2011/01/carbon-monoxide-Detector-150x150.jpg" alt="" width="150" height="150" /></a>Amongst many new laws being enacted in 2011, is one that will require carbon monoxide detectors in every single home in California by July 1, 2011.   Newly constructed homes are required to have them effective January 1, 2011.     Although many new laws are often silly, this one seems super important,  since so many people die each year due to carbon monoxide posioning.   </p>
<p>For those unfamiliar with carbon monoxide poisoning, it is known as the silent killer.   It is a colorless, odorless gas that is nearly impossible to detect without a CO detector and seeps out through gas heaters and appliances, as well as through engines left running in garages off homes.    </p>
<p>It can cause nausea, headaches, dizziness, chest pain and vomiting and is really hard to diagnose because the symptoms are so similar to other illnesses that occur during the winter months.     It can and does kill.     Just one example are the 5 teenagers in Florida that died in December.      According to Wikipedia, on average 170 people die every year due to this killer.          <span id="more-3232"></span></p>
<p>While we&#8217;re still all making our New Year&#8217;s resolutions,  let&#8217;s make sure that we all get detectors for our homes now, rather than waiting for July.     And, while you can&#8217;t smell carbon monoxide, please never discount any gaseous smells in your home&#8230;If you even think you smell gas, please call the local power company.   They are more than happy to check for leaks.   </p>
<p>Kathy Wall<br />
Prudential California Realty<br />
(415) 608-4168<br />
<a href="http://www.michaelandkathy.com">www.michaelandkathy.com</a><br />
DRE #01163766</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.prucalvoices.com%2F2011%2F01%2Fthe-silent-killer%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.prucalvoices.com/2011/01/the-silent-killer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open House Etiquette</title>
		<link>http://www.prucalvoices.com/2010/12/open-house-etiquette/</link>
		<comments>http://www.prucalvoices.com/2010/12/open-house-etiquette/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 04:31:30 +0000</pubDate>
		<dc:creator>Kathy Wall</dc:creator>
				<category><![CDATA[F A Q]]></category>
		<category><![CDATA[Important Thoughts]]></category>
		<category><![CDATA[Local Trends]]></category>
		<category><![CDATA[Marketing Your Home]]></category>
		<category><![CDATA[Neighborhood News]]></category>
		<category><![CDATA[Real Estate for Buyers and Sellers]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Bay Area Home Ownership]]></category>
		<category><![CDATA[Bay Area Home Prices]]></category>
		<category><![CDATA[Bay Area Home Pricing]]></category>
		<category><![CDATA[bayarea homes for sale]]></category>
		<category><![CDATA[bayarea houses for sale]]></category>
		<category><![CDATA[bayarea real estate for sale]]></category>
		<category><![CDATA[buying and selling]]></category>
		<category><![CDATA[buying or selling real estate]]></category>
