Lee Ginsburg

Remodeling? Don’t do it to resell!

May 8, 2010 · Lee Ginsburg · 2 Comments

Midrange Remodeling Costs Vs. Payback from Remodeling Magazine
http://www.remodeling.hw.net/2009/costvsvalue/division/pacific/city/san-francisco–ca.aspx

repair man

Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped Change vs.. 2008-09
$13,114 $10,674 81.4% Siding Replacement (vinyl) $10,607 $8,476 79.9% clip_image002
$12,760 $11,328 88.8% Window Replacement (vinyl) $10,728 $8,217 76.6% clip_image002[1]
$13,804 $12,175 88.2% Window Replacement (wood) $11,700 $9,044 77.3% clip_image002[2]
$47,052 $32,057 68.1% Bathroom Addition $39,046 $23,233 59.5% clip_image002[3]
$18,864 $14,517 77.0% Bathroom Remodel $16,142 $11,454 71.0% clip_image002[4]
$16,956 $13,922 82.1% Deck Addition (composite) $15,373 $10,904 70.9% clip_image002[5]
$12,838 $11,744 91.5% Deck Addition (wood) $10,634 $8,573 80.6% clip_image002[6]
$3,835 $2,930 76.4% Entry Door Replacement (fiberglass) $3,490 $2,275 65.2% clip_image004[3]
$1,353 $1,732 128.0% Entry Door Replacement (steel) $1,172 $1,470 128.9% clip_image004[4]
$100,023 $73,551 73.5% Family Room Addition $82,756 $54,051 65.3% clip_image002[7]
$83,463 $45,245 54.2% Sunroom Addition $73,167 $37,118 50.7% clip_image002[8]
$184,839 $143,073 77.4% Two-Story Addition $156,309 $107,286 68.6% clip_image002[9]
$63,803 $53,923 84.5% Major Kitchen Remodel $57,215 $41,260 72.1% clip_image002[10]
$124,579 $90,616 72.7% Master Suite Addition $103,696 $67,578 65.2% clip_image002[11]
$23,210 $21,991 94.8% Minor Kitchen Remodel $21,411 $16,773 78.3% clip_image002[12]
$24,712 $18,829 76.2% Roofing Replacement $19,731 $13,133 66.6% clip_image005
Jean Joh

FHA Loans for Distressed Properties?

March 19, 2009 · Jean Joh · 7 Comments

contractorI’m sure you’ve heard by now that FHA loans are making a huge comeback in the mortage arena.  After all, it’s one of the only ways to obtain a loan with a low down payment (only 3.5% which can even be a gift) as well as a less-than-perfect FICO score (currently around 620).  One of the main drawbacks, however, has been that the requirements for FHA loans have been a little more stringent regarding the condition of the property.  This becomes an even bigger problem when you take into account that many of the more affordable homes now are REOs (bank-owned) or short sales, where the property has not been maintained very well.  Well, I just wanted to share with you that THERE’S HOPE!  It is possible to get an FHA loan for properties that are in need of some maintenance.  How?    Read more